Athena Black (currently U13, next year Girls U14) is looking for 4-5 new players. We are actively seeking players with goal keeping experience. Please contact team manager, Robin McClarren at robinmcc@speakeasy.net or telephone (415) 235-0295 or coach Fernando Picazo at picazo4@sbcglobal.net for more information about trying out.
| 2012-13 Soccer Age | Player Birth Date |
|---|---|
| U9 | 8/1/2003 to 7/31/2004 |
| U10 | 8/1/2002 to 7/31/2003 |
| U11 | 8/1/2001 to 7/31/2002 |
| U12 | 8/1/2000 to 7/31/2001 |
| U13 | 8/1/1999 to 7/31/2000 |
| U14 | 8/1/1998 to 7/31/1999 |
| U15 | 8/1/1997 to 7/31/1998 |
| U16 | 8/1/1996 to 7/31/1997 |
| U17 | 8/1/1995 to 7/31/1996 |
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|
| January | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| February | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| March | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| April | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| May | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| June | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| July | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 |
| August | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| September | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| October | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| November | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| December | - | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 |
| Boys 2012-13 Teams | Age Group | Coaches Fall 2012 (Proposed) | Years with Team |
|---|---|---|---|
| SFVSC B03 Red | U9 Travel | Toby Rappolt* | 0 |
| SFVSC B03 White | U9 UH/Travel | Patrick McPhillips* | 0 |
| SFVSC B02 Red | U10 Travel | Joey Almeida / Eric Ebert | 1 |
| SFVSC B02 White | U10 UH/Travel | Mark Iverson* | 0 |
| SFVSC B01 Red | U11 Travel | Toby Rappolt | 1 |
| SFVSC B01 White | U11 UH/Travel | Spencer Stanton* | 0 |
| SFVSC B00 Marauders Red | U12 Travel | Chris King | 2 |
| SFVSC B00 Marauders White | U12 UH/Travel | Robert Quinlan | 1 |
| SFVSC B00 Marauders Black | U12 UH/Travel | Robert Quinlan* | 0 |
| SFVSC B99 Quakes Red | U13 Travel | Gabe Saucedo | 1 |
| SFVSC B98 Barbarians Red | U14 Travel | Joey Almeida | 1 |
| SFVSC B98 Barbarians White | U14 UH/Travel | Matt Wilson* | 0 |
| SFVSC B98 Barbarians Black | U14 UH/Travel | Jhon Colan | 2 |
| SFVSC Glens | U15 Travel | Zak Ibsen | 2 |
| SFVSC Viking Hammers | U15 UH/Travel | Spencer Stanton* | 0 |
| SFVSC Cosmos | U15 UH/Travel | Spencer Stanton* | 0 |
| SFVSC Rebels | U16 Travel | Patrick McPhillips | 1 |
| Girls 2012-13 Teams | Age Group | Coaches Fall 2012 (Proposed) | years with Team |
|---|---|---|---|
| SFVSC G02 Red | U10 Travel | Mary Rustia | 1 |
| SFVSC G02 White | U10 UH/Travel | Mary Rustia* | 0 |
| SFVSC G02 | U10 UH/Travel | Bucky Boyd | 0 |
| SFVSC G01 Ravens Red | U11 Travel | Jim Feuille | 1 |
| SFVSC G01 Ravens White | U11 UH/Travel | Jim Feuille /Assist Todd Morgan | 1 |
| SFVSC G01 Ravens Black | U11 UH/Travel | Jim Feuille | 1 |
| SFVSC G00 Tremors Red | U12 Travel | Lisa Konstantinidis* | 0 |
| SFVSC G00 Tremors White | U12 UH/Travel | Bucky Boyd | 2 |
| SFVSC G99 Hurricanes Red | U13 Travel | Chris King* | 0 |
| SFVSC G99 Hurricanes White | U13 UH/Travel | Matt Nuttall* | 0 |
| SFVSC G98 Athena Red | U14 Travel | Libby Rappolt | 2 |
| SFVSC G98 Athena White | U14 UH/Travel | Carlos Escobar | 1 |
| SFVSC G98 Athena Black | U14 UH/Travel | Fernando Picazo | 1 |
| SFVSC G97 Breakers Red | U15 Travel | Fernando Picazo | 1 |
| SFVSC G97 Breakers White | U15 UH/Travel | Ben Stadler | 1 |
| SFVSC Lady Vikings | U16 Travel | Jim Broshar* | 0 |
| SFVSC Courage | U17 Travel | Jeff Wilson | 1 |
| SFVSC Valkyries | U18 Travel | Libby Rappolt | GR |
*Indicates new coach for team.
Mission Statement
The foundation of the San Francisco Vikings' Select Team Program is to develop the whole player. Our coaches provide an environment that encourages each player to achieve their highest potential, both as an individual and as a member of a team.
Through the spirit of cooperation and competition, our program fosters the physical and mental development that is necessary to excel at soccer in a healthy character-building environment that combines fun and excellence for youth soccer players year-round.
All select team parents must sign the parent pledge and turn it into the team manager.